
Price guide · 2026
Birthday Decoration Cost in Delhi 2026
Real prices from our own packages across Delhi NCR — every figure below is a package you can book today, with delivery, set-up and clear-down included.
Prices by type of party
Figures are taken live from our catalogue. Bigger themed stages are quoted after we see your venue and guest list.
| Type | Starting price | Typical (median) | Top package |
|---|---|---|---|
| Birthday balloon decoration | ₹1,499 | ₹2,499 | ₹11,499 |
| First birthday decoration | ₹2,799 | ₹4,299 | ₹6,199 |
| Kids theme parties | ₹1,499 | ₹2,899 | ₹8,499 |
| Baby shower decoration | ₹1,699 | ₹4,499 | ₹16,999 |
| Baby welcome & naming ceremony | ₹1,399 | ₹3,299 | ₹24,999 |
| Birthday activities & entertainers | ₹1,799 | ₹4,999 | ₹8,999 |
Popular themes
| Type | Starting price | Typical (median) | Top package |
|---|---|---|---|
| Jungle Theme Birthday Decoration | ₹2,199 | ₹2,999 | ₹7,999 |
| Princess Theme Birthday Decoration | ₹4,399 | ₹4,399 | ₹4,399 |
| Unicorn Theme Birthday Decoration | ₹1,699 | ₹2,699 | ₹3,599 |
| Mermaid Theme Birthday Decoration | ₹2,999 | ₹3,999 | ₹7,599 |
| Butterfly Theme Birthday Decoration | ₹2,499 | ₹3,299 | ₹3,899 |
What changes the price
The size of the set-up (a single backdrop versus a full room), the number of balloons, printed or cut-out character props, and add-ons such as neon signs, cake tables or entertainers.
Every package lists exactly what's included on its own page, so you can compare like for like before you message us.